Optimum Nutrition, Opti-Women, 60 Capsules
- Regular price
- 99.00 NIS
- Regular price
-
119.00 NIS - Sale price
- 99.00 NIS
- Unit price
- / per
Hurrify, only a few left:
Currently there are
peoples are currently looking at this product
- Share:
Optimum Nutrition Opti-Women, Vitamin C, Zinc and Vitamin D for Immune Support Women’s Daily Multivitamin Supplement with Iron.
60 Capsules
Features & details
- Vitamin C, Vitamin D and Zinc Provide Immune Support along with Vitamin E
- Product Note: Exposure to heat or sunlight may lead to melting/damage of product. Hence customers are expected to be available during the product delivery
- FEMALE-SPECIFIC MULTIVITAMIN - advanced formula to help support the overall health and active lifestyle of women*
- 23 VITAMINS AND ESSENTIAL MINERALS helps provide the body with key nutrients
- 17 SPECIALTY INGREDIENTS - aids in creating a comprehensive and multifaceted multivitamin for the active woman
- 600MCG FOLIC ACID; 18MG IRON
- AVAILABLE IN 60 AND 120 CAPSULE BOTTLES - Vcaps used are Vegetarian Society Approved
- TAKE 2 VCAPS WITH FOOD
Quality
Optimum Nutrition has been trusted to provide the highest quality in post-workout recovery, pre-workout energy, and on-the-go sports nutrition for over 30 years and in 90+countries
Usage Occasions
Take 2 tablets daily at one meal or can take all spread across meals throughout the day
- 23 Vitamins & Essential Minerals
- 17 Specialty Ingredients
- 150 mg of Calcium
- Packed in Vegetarian Society Approved Vcaps
- Multi-Vitamin for Active Women
- Supports Cellular Energy & Immunity**
- Supports Muscle Health
- Supports Bone Health
- Dietary Supplement
- Authentic Optimum Nutrition Product
- VCaps®
Supplement Facts | ||
Serving Size: 2 Capsules | ||
Serving Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as beta carotene, vitamin A palmitate) | 900 mcg | 100% |
Vitamin C (as ascorbic acid) | 375 mg | 417% |
Vitamin D (as cholecalciferol) | 30 mcg | 150% |
Vitamin E (as d-alpha tocopheryl succinate) | 50 mg | 333% |
Vitamin K (as phytonadione) | 120 mcg | 100% |
Thiamin (as thiamin hydrochloride) | 16 mg | 1333% |
Riboflavin | 15.25 mg | 1173% |
Niacin (as niacinamide) | 16 mg | 100% |
Vitamin B6 (as pyridoxine hydrochloride) | 17 mg | 1000% |
Folate | 600 mcg DFE (360 mcg folic acid) | 150% |
Vitamin B12 (as cyanocobalamin) | 40 mcg | 1667% |
Biotin | 25 mcg | 83% |
Pantothenic Acid (as d-calcium pantothenate) | 10 mg | 200% |
Calcium (as calcium carbonate, citrate) | 190 mg | 15% |
Iron (as ferrous fumarate) | 18 mg | 100% |
Iodine (as kelp, potassium iodide) | 200 mcg | 133% |
Magnesium (as magnesium oxide, aspartate) | 80 mg | 19% |
Zinc (as zinc citrate) | 11 mg | 100% |
Selenium (as sodium selenate, L-selenomethionine) | 55 mcg | 100% |
Copper (as copper gluconate) | 0.9 mg | 100% |
Manganese (as manganese gluconate) | 5.75 mg | 250% |
Chromium (as chromium GTF, chromium chloride) | 35 mcg | 100% |
Molybdenum (as molybdenum A.A. chelate) | 42 mcg | 93% |
Chasteberry (Vitex agnus-castus) 4:1 Berry Extract | 50 mg | † |
Garcinia Extract (Garcinia cambogia) (rind) | 50 mg | † |
Uva Ursi Powder (leaf) | 50 mg | † |
Horse Chestnut Extract (Aesculus hippocastanum) (root) |
25 mg | † |
Alpha Lipoic Acid | 20 mg | † |
Butchers Broom Powder (root) | 15 mg | † |
Grape Seed Extract | 10 mg | † |
Isopropyl Isoflavone | 10 mg | † |
Deodorized Garlic | 10 mg | † |
Lemon Peel | 10 mg | † |
Soy Isoflavones | 2 mg | † |
Lycopene | 250 mcg | † |
Lutein | 250 mcg | † |
Alpha-Carotene | 93.5 mcg | † |
Cryptoxanthin | 22.8 mcg | † |
Zeaxanthin | 18.7 mcg | † |
†Daily Value not established. |
Optimum Nutrition, Opti-Women, 60 Capsules
- Regular price
- 99.00 NIS
- Regular price
-
119.00 NIS - Sale price
- 99.00 NIS
- Unit price
- / per